Universal Cup
UCup
Season 3 Online Stages
日期 | 阶段 | 比赛 | 题面 | 题解 | 排行榜 |
---|---|---|---|---|---|
2024.06.01 | 0 | America | PDF (en) | Link | |
2024.06.08 | 1 | St. Petersburg | PDF (en) | PDF (en) | Link |
2024.06.15 | 2 | Zielona Góra | PDF (en) | PDF (en) | Link |
2024.06.29 | 3 | Ukraine | PDF (en) | Link | |
2024.07.13 | 4 | Hongō | PDF (en) | Link | |
2024.07.27 | 5 | Moscow | PDF (en) | Blogs (zh-cn)jiangly 1 | Link |
2024.08.10 | 6 | Osijek | PDF (en) | PDF (en), Blogs (zh-cn)jiangly 1 | Link |
2024.08.24 | 7 | Warsaw | PDF (en) | Blogs (zh-cn)jiangly 1 | Link |
2024.08.31 | 8 | Cangqian | PDF (en) | PDF (zh-cn) | Link |
2024.09.07 | 9 | Xi'an | PDF (en) | PDF (zh-cn), Blogs (zh-cn)jiangly 1 | Link |
2024.09.28 | 10 | West Lake | PDF (en) | Link | |
2024.10.05 | 11 | (Scheduled; name TBD) | |||
2024.10.12 | 12 | Qinhuangdao | |||
2024.10.19 | 13 | (Scheduled; name TBD) | |||
2024.10.26 | 14 | Harbin | |||
2024.11.02 | 15 | Chengdu | |||
2024.11.09 | 16 | Nanjing | |||
2024.11.16 | 17 | Jinan | |||
2024.11.23 | 18 | Zhengzhou | |||
2024.11.30 | 19 | Shenyang | |||
2024.12.7 | 20 | Hangzhou | |||
2024.12.14 | 21 | (TBD) | |||
2024.12.21 | 22 | (TBD) | |||
2025.01.04 | 23 | (TBD) | |||
2025.01.11 | 24 | China |
1. To better serve the Universal Cup community, we are happy to provide supplemental materials for some stages, which is prepared by the Universal Cup Committee members.